THTA
Combining Treasuries and Options-trading to pursue monthly income.
As of 3/16/2026
Monthly
As of 3/31/2026
*The Distribution Rate is the annual yield an investor would receive if the most recently declared distributions, which includes options income, remained the same going forward. The Distribution Rate is calculated by multiplying an ETF’s Distribution per Share by twelve (12), and dividing the resulting amount by the ETF’s most recent NAV. The Distribution Rate represents a single distribution from the ETF and does not represent its total return. The 30-Day SEC Yield represents net investment income, which excludes option income, earned by such ETF over the 30-Day period ended at the most recent month-end, expressed as an annual percentage rate based on such ETF’s share price at the end of the 30-Day period. Distributions are not guaranteed. The distribution may include a combination of ordinary dividends, capital gain, and return of investor capital and has the potential to change during any given tax year. Please refer to the 19a-1 Notice, which can be located on the Fund’s website, regarding the composition of distributions, including return of capital. Final determination of a distribution’s tax character will be made on Form 1099 DIV.
**The Distribution Rate and 30-Day SEC Yield is not indicative of future distributions, if any, on the ETFs. In particular, future distributions on an ETF may differ significantly from its Distribution Rate or 30-Day SZEC Yield. You are not guaranteed a distribution under the ETFs. Distributions for the ETFs (if any) are variable and may vary significantly from month to month and may be zero. Accordingly, the Distribution Rate and 30-Day SEC Yield will change over time, and such change may be significant. The distribution may include a combination of ordinary dividends, capital gain, and return of investor capital, which may decrease a fund’s NAV and trading price over time. As a result, an investor may suffer significant losses to their investment. These distribution rates caused by unusually favorable market conditions may not be sustainable. Such conditions may not continue to exist and there should be no expectation that this performance may be repeated in the future.
| YTD | 1m | 3m | 6m | 1Y | Inception | |
| NAV Return (%) | ||||||
| Market Price (%) |
Performance is historical and does not guarantee future results. Current performance may be lower or higher than quoted. Investment returns and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Performance data for the most recent month-end is available above. Returns less than one year are cumulative. Shares of any ETF are bought and sold at market price (not NAV) and may trade at a discount or premium to NAV. Shares are not individually redeemable from the Fund and may be only be acquired or redeemed from the fund in creation units. Brokerage commissions will reduce returns. Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.
THTA seeks to generate high monthly income by pairing the stability of short-duration U.S. Treasuries with a sophisticated credit spread options strategy designed to capture premium income in various market conditions.
The options market is dynamic, and so is THTA. Our team actively adjusts the portfolio to capitalize on shifting volatility, aiming to optimize yield and manage risk more effectively than a passive index.
By generating income from volatility premiums rather than equity growth, THTA may provide more diversification to your portfolio by generating returns that don’t move in lockstep with traditional stocks or bonds.
THTA seeks current income by combining a strategy of holding U.S. government securities, including U.S. Treasury Bills and U.S. Treasury Bonds, with a “credit spread” option strategy to seek to generate enhanced yield.
as of April 30, 2026
| Fund Ticker | THTA |
|---|---|
| Exchange | NYSE Arca |
| Inception Date | 11/15/23 |
| Assets Under Management | $43,137,042 |
| Total Expense Ratio | 0.61% |
| Median 30-Day Spread* | 0.13% |
|---|---|
| Shares Outstanding | 2,775,000 |
| Minimum Initial Investment | None |
| NAV | $15.54 |
| Premium / Discount | 0.10% |
| Closing Price | $15.56 |
| 30-Day SEC Yield (as of 3/31/2026) | 3.03% |
*30 Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
| Distribution Schedule | ||||||
|---|---|---|---|---|---|---|
| Declaration Date | Ex Date | Record Date | Payable Date | Amount Per Share | ||
| 1/16/2024 | 1/17/2024 | 1/18/2024 | 1/19/2024 | $0.1718000 | ||
| 2/14/2024 | 2/15/2024 | 2/16/2024 | 2/20/2024 | $0.1752 | ||
| 3/14/2024 | 3/15/2024 | 3/18/2024 | 3/19/2024 | $0.0186 | ||
| 3/21/2024 | 3/28/2024 | 4/01/2024 | 4/02/2024 | $0.2030 | ||
| 4/15/2024 | 4/16/2024 | 4/17/2024 | 4/18/2024 | $0.2196 | ||
| 5/14/2024 | 5/15/2024 | 5/16/2024 | 5/17/2024 | $0.2326 | ||
| 6/14/2024 | 6/17/2024 | 6/17/2024 | 6/18/2024 | $0.2188 | ||
| 7/15/2024 | 7/16/2024 | 7/16/2024 | 7/17/2024 | $0.2188 | ||
| 8/14/2024 | 8/15/2024 | 8/15/2024 | 8/16/2024 | $0.2049 | ||
| 9/16/2024 | 9/17/2024 | 9/17/2024 | 9/18/2024 | $0.1422 | ||
| 10/14/2024 | 10/15/2024 | 10/15/2024 | 10/16/2024 | $0.1904 | ||
| 11/14/2024 | 11/15/2024 | 11/15/2024 | 11/18/2024 | $0.1913 | ||
| 12/16/2024 | 12/17/2024 | 12/17/2024 | 12/18/2024 | $0.1915 | ||
| 01/16/2025 | 01/17/2025 | 01/17/2025 | 01/21/2025 | $0.1919 | ||
| 02/14/2025 | 02/18/2025 | 02/18/2025 | 02/19/2025 | $0.1918 | ||
| 03/14/2025 | 03/17/2025 | 03/17/2025 | 03/18/2025 | $0.1845 | ||
| 04/14/2025 | 04/15/2025 | 04/15/2025 | 04/16/2025 | $0.1492 | ||
| 05/14/2025 | 05/15/2025 | 05/15/2025 | 05/16/2025 | $0.1505 | ||
| 06/16/2025 | 06/17/2025 | 06/17/2025 | 06/18/2025 | $0.1504 | ||
| 07/14/2025 | 07/15/2025 | 07/15/2025 | 07/16/2025 | $0.1504 | ||
| 08/14/2025 | 08/15/2025 | 08/15/2025 | 08/18/2025 | $0.1512 | ||
| 09/15/2025 | 09/16/2025 | 09/16/2025 | 09/17/2025 | $0.1517 | ||
| 10/14/2025 | 10/15/2025 | 10/15/2025 | 10/16/2025 | $0.1512 | ||
| 11/14/2025 | 11/17/2025 | 11/17/2025 | 11/18/2025 | $0.1510 | ||
| 12/15/2025 | 12/16/2025 | 12/16/2025 | 12/17/2025 | $0.1524 | ||
| 1/15/2026 | 1/16/2026 | 1/16/2026 | 1/20/2026 | $0.1520 | ||
| 2/11/2026 | 2/12/2026 | 2/12/2026 | 2/13/2026 | $0.1536 | ||
| 3/13/2026 | 3/16/2026 | 3/16/2026 | 3/17/2026 | $0.1279 | ||
| 4/15/2026 | 4/16/2026 | 4/16/2026 | 4/17/2026 | $0.1295 | ||
as of 05/04/2026
| Portfolio Weight | Name |
|---|---|
| 21.11% | United States Treasury Bill 07/09/2026 |
| 20.18% | United States Treasury Bill 06/11/2026 |
| 19.48% | United States Treasury Bill 08/06/2026 |
| 18.09% | United States Treasury Bill 09/03/2026 |
| 16.66% | United States Treasury Bill 05/12/2026 |
| 4.26% | Cash & Other |
| 3.14% | SPXW US 05/22/26 P5850 |
| 0.56% | First American Government Obligations Fund 12/01/2031 |
| 0.22% | SPXW US 05/22/26 C7800 |
| -0.29% | SPXW US 05/22/26 C7750 |
Holdings are subject to change.
Our ETFs give you simple, transparent access to sophisticated investment tools.
Signup for monthly distribution updates.
But first, you’ll need to open a
SoFi active invest account.
Note: SoFi ETFs may be sold through SoFi Securities, LLC which is a subsidiary of Social Finance, Inc. Social Finance, Inc., is the sponsor of the SoFi ETFs. SoFi Securities LLC, does not endorse or recommend the purchase of any SoFi ETFs. SoFi Invest Active is a self-directed investment platform and investment decisions made to acquire specific securities are entirely your own.